Names |
Born |
Died |
| MADDEN | ||
| Unknown | ||
| MAE | ||
| Mary Elizabeth | ||
| MAGRUDER | ||
| Catherine A. | ||
| MAHLAR | ||
| Susan | ||
| MAINES | ||
| Joseph | born 25 May 1859 | died 7 Apr 1932 |
| MAJORS | ||
| Elizabeth | ||
| MALONE | ||
| Ida Elizabeth | born 5 Dec 1891 | |
| MANDERSON | ||
| Hannah | ||
| Jannet | born 1740 | died 18 Apr 1784 |
| John | chr. 19 Oct 1701 | died 17 Jun 1782 |
| William | born About 1736 | died 19 Feb 1804 |
| MANGELSDORF | ||
| Albert | born Apr 1896 | |
| Anna | born About 1875 | |
| August F. | born Jan 1877 | |
| Bertha M. | born 10 Nov 1885 | died 28 Sep 1974 |
| Carrie | born Dec 1890 | |
| Ernest | born Nov 1881 | |
| Ernst August | born 27 Jul 1848 | died 16 Jan 1933 |
| Frank | born Sep 1884 | |
| Frederick H. | born Dec 1879 | |
| Lotta | born Jan 1882 | |
| Marie | born Feb 1888 | |
| Paul C. | born Jul 1899 | |
| MANN | ||
| Caroline Permelia | ||
| MAPLES | ||
| James Edward | born 25 Jun 1884 | died 21 Dec 1961 |
| MARLOW | ||
| Electa | born 1 Oct 1843 | died 7 Nov 1915 |
| Emma | ||
| James | died 1885 | |
| Jane | born Oct 1840 | |
| John | ||
| Margaret | ||
| Mary | ||
| MARR | ||
| Mahala | born 14 Mar 1814 | |
| MARSHALL | ||
| Iva | ||
| Joseph Wayne | born 1 May 1943 | died 24 Aug 1963 |
| Sherman Cornett | born 4 Feb 1916 | died 9 Mar 1971 |
| MARTIN | ||
| Unknown | born 1785-1800 | |
| Unknown | born 1785-1800 | |
| Unknown | born 1791-1800 | |
| Alexander | born 1 May 1816 | died 5 Jan 1877 |
| Alice Lorraine | born 28 Mar 1921 | died 17 Nov 2005 |
| Andrew J. | born 1848 | |
| B. Clyde | born About 1899 | |
| Barnett | born 1842 | |
| Byron | born 1855 | |
| Caroline Louisa | born 7 Dec 1844 | died 3 Sep 1911 |
| Charles W. | born About 1869 | |
| Charles Washington | born 19 Nov 1877 | died 9 Apr 1920 |
| Chester Paul | born 13 Jan 1915 | died 13 May 1998 |
| Cora | born 1872 | |
| Doris Nadine | born 12 Apr 1925 | died 13 Oct 1997 |
| Eliza | born About 1831 | |
| Elizabeth "Louisa" | born 1855 | |
| Elizabeth | born 1858 | |
| Ella Aline | born 16 Dec 1882 | |
| Emanuel | born About 1839 | died 1 Jan 1874 |
| Emily Hannah | born 1863 | |
| Frank A. | born Apr 1894 | |
| George W. | born About 1866 | |
| George Washington | born 1851 | |
| George Wayne | born 18 Dec 1916 | died 1 Sep 1987 |
| Gladys Vivian | born 27 Jun 1923 | died 11 Jun 2005 |
| Grover Vernon | born 29 Mar 1884 | died 14 Nov 1955 |
| Ida Josephine | born 15 Jul 1876 | died 8 Jun 1948 |
| James Andrew | born 25 Sep 1888 | died 8 Jan 1959 |
| James H. | born About 1859 | |
| James Knox Polk | born 12 Jul 1854 | died 10 Jul 1917 |
| James Levi | born 7 Dec 1888 | died 3 Aug 1970 |
| James, Sr. | born About 1794 | died Between 9 Dec 1870 and 8 Sep 1871 |
| James William | born 13 Apr 1862 | died 22 Aug 1940 |
| James | born Jan 1828 | died 8 Mar 1907 |
| Jane | born About 1823 | died After 1886 |
| John Henry | born 7 May 1836 | died 5 Jan 1880 |
| John Lee | born 1865 | |
| Julius T. | born 3 Oct 1879 | died 13 Apr 1880 |
| Macnealy | born About 1857 | |
| Margaret | born 13 Jan 1838 | died 1875 |
| Mariah | born About 1830 | |
| Martha Ann Cordelia | born 26 Dec 1868 | died 25 Aug 1936 |
| Martha Jean | born 19 Mar 1932 | died 13 Mar 1986 |
| Martha M. | born About 1862 | |
| Martha | born 1860 | died 1876 |
| Mary Lee | born 23 Dec 1910 | died 24 Nov 1995 |
| Mary | born 25 Jan 1820 | died 29 Dec 1861 |
| Mary | born 1857 | |
| Matilda | born 25 Aug 1824 | died 22 Jul 1896 |
| Matilda | ||
| Nancy Malinda | born 12 Jun 1835 | died 17 Jun 1914 |
| Nellie Victoria | born 11 Aug 1885 | |
| Octavia Legrand | born 11 Jan 1887 | |
| Paul Fletcher | born 15 Mar 1924 | died 15 Aug 2003 |
| Pauline Veral | born 20 Mar 1909 | died 5 Sep 2006 |
| Rebecca | born 22 Apr 1825 | died 3 Aug 1903 |
| Roberta | born About 1875 | |
| Rosa Bell | born 21 Oct 1870 | died 8 Sep 1917 |
| Sarah Virginia | born 9 Aug 1919 | died 25 Mar 2009 |
| Solomon Marion | born 1858 | |
| Spencer | born Before 1774 | died 30 Oct 1795 |
| Susan Jane | born 5 Mar 1840 | died 7 Jul 1893 |
| Veral Pauline | born 20 Mar 1909 | died 5 Sep 2006 |
| Vernon Emil | born 17 Oct 1907 | died 5 Mar 1987 |
| William H. | born About 1841 | died About 1863-1865 |
| William | born 1869 | |
| William | born About 1865 | |
| Woodrow Wilson | born 18 Oct 1912 | died 9 Aug 1984 |
| MASCARO | ||
| Gus | ||
| MASTERS | ||
| Isabel | born 3 Aug 1813 | |
| MATHA | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Alice | ||
| Anna | ||
| Anthony A. | born Apr 1887 | |
| Archie | ||
| Carrie | ||
| Dora | ||
| Dorcus | born About 1851 | |
| Evelyn | born Jul 1891 | died 2 Feb 1916 |
| George | born 6 Oct 1855 | died 4 May 1911 |
| Grace May | born 19 May 1884 | died 29 Jul 1971 |
| Henry Adolphus "Harry" | born 1845 | died 13 Jan 1920 |
| John Henry | born 24 Dec 1843 | died 2 May 1918 |
| Katherine | born About 1834 | died 21 Jun 1872 |
| Leroy Edward | born Aug 1893 | |
| Louisa | born About 1848 | |
| Mabel | born Jul 1888 | died Before 1918 |
| Marie | ||
| Martha Elizabeth | born 23 May 1837 | died 11 Dec 1912 |
| Martha | born Nov 1872 | |
| Mildred | ||
| Nicholas | born About 1808 | died 13 Feb 1879 |
| Nicholas | ||
| Wilhelmina "Mina" | born 21 Oct 1854 | died 14 May 1925 |
| MATHENY | ||
| Jennie L. | ||
| MATLOCK | ||
| Cassie A. | ||
| MATSON | ||
| James F. | ||
| Mae Emma | born 20 Aug 1916 | died 20 May 1945 |
| May Emma | born 20 Aug 1916 | died 20 May 1945 |
| Samuel Louis | born 5 Aug 1886 | died 11 Sep 1963 |
| MATTHEWS | ||
| Cynthia | born Sep 1864 | |
| Nancy | born About 1795 | died 1860-1868 |
| MAUPIN | ||
| Oliver | born About 1861 | |
| MAXA | ||
| Albiana | born Mar 1892 | |
| Anna | born Sep 1847 | died 5 Jan 1909 |
| Bessy | born Jan 1890 | |
| Christina | born About 1867 | |
| Edward | born Apr 1883 | |
| Emma | born Oct 1879 | |
| Frank | born About 1815 | |
| Frank | born Apr 1852 | |
| Frank | born Apr 1895 | |
| Fredrick | born Mar 1884 | |
| George | born Aug 1889 | |
| Mary | born 6 Dec 1858 | died 9 Jun 1928 |
| Mathilda | born Apr 1886 | |
| Rosa | born About 1881 | |
| MAXWELL | ||
| Pleasant Miller | ||
| MAY | ||
| Adam | born About 1837 | |
| Anna | born About 1854 | |
| Berta | born About 1905 | |
| Catharine A. | born About 1862 | |
| Charles A. | born May 1891 | |
| Clifford B. | born About 1922 | |
| David Henderson | born 14 Mar 1855 | died 13 Mar 1926 |
| Dora Ellen | born 26 Oct 1895 | died 9 Oct 1961 |
| Elizabeth | born About 1853 | |
| Frances E. | born About 1860 | |
| George Jessie | born 7 Dec 1875 | died 23 Sep 1953 |
| Herman | born About 1913 | |
| John C. | born Sep 1899 | |
| John | born 7 Oct 1825 | died 7 Jan 1894 |
| John | born About 1848 | |
| John | born 16 Apr 1877 | died 20 Apr 1952 |
| Laura Melvina | born 20 Jul 1872 | died 17 Apr 1911 |
| Lloyd | born 5 Sep 1905 | died Sep 1972 |
| Manda J. | born Sep 1889 | |
| Manda | born About 1860 | |
| Martha Ellen | born About 1864 | |
| Mary E. | born Jul 1887 | |
| Mary H. | born About 1857 | |
| Nina | born About 1909 | |
| Oliver Howard | born 13 May 1938 | died 8 May 1954 |
| Paul R. | born About 1920 | |
| Perry H. | born 9 Jul 1897 | died 12 Mar 1966 |
| Samuel M. | born About Feb 1850 | |
| William I. | born About 1868 | |
| MAYES | ||
| Mary Edna | born 11 Jul 1911 | |
| MAYRE | ||
| Nora | born About 1871 | died About 1897 |
| MAYS | ||
| Elizabeth | ||
| MAYSE | ||
| Unknown | died Before 1910 | |
| Glendon | born About 1911 | |
| Margaret | born About 1924 | |
| Mary | born Oct 1854 | |
| Muriel | born About 1913 | |
| Naomi | born About 1915 | |
| Robert L. | born 16 Apr 1873 | died 5 Aug 1946 |
| Robert | born About 1908 | |
| Warren | born About 1909 | |
| William C. | born 23 Mar 1870 | died 23 Feb 1915 |
| William Varner | born About 1916 | |
| William | died Before Jun 1900 | |
| MCBRIDE | ||
| Unknown | ||
| Esther | ||
| Georgia | ||
| Gladys | ||
| Irvin "Mac" | born 19 Feb 1918 | died 23 Jul 2003 |
| Marie | ||
| MCCANN | ||
| Robert | born About 1840 | |
| MCCARTNEY | ||
| Georgia Faye | born 20 May 1908 | |
| William H. | born 1866 | died 1947 |
| MCCLAIN | ||
| James | ||
| Rebecca | born 22 Oct 1852 | died 22 Oct 1878 |
| MCCLASKEY | ||
| Virginia | ||
| MCCLELLAN | ||
| Unknown | ||
| MCCLUNG | ||
| Lewis | ||
| MCCOLIC | ||
| Unknown | born Mar 1824 | died 1906 |
| MCCONNELL | ||
| Unknown | ||
| MCCORMACK | ||
| Unknown | ||
| MCCREA | ||
| Charles | ||
| Sarah Kathryn | born 28 Sep 1920 | |
| MCCULLOCH | ||
| Atlanta | born Mar 1824 | died 1906 |
| Lucy Ann | born 1826 | |
| Martha Mills | born 24 Dec 1818 | died 4 Oct 1904 |
| Mathilda | ||
| Robert | ||
| MCCULLOUGH | ||
| Atlanta | born Mar 1824 | died 1906 |
| MCDONOUGH | ||
| Clarence Richard | born 10 May 1891 | died 20 May 1968 |
| MCGARR | ||
| Unknown | ||
| Francis O. | born About 1907 | |
| Vennia E. | born About 1905 | |
| MCGILL | ||
| Alexander "Alex" | born 31 Dec 1865 | died 29 Nov 1940 |
| Alpha M. | born Apr 1891 | |
| Bessie I. | born 1 Mar 1900 | died 12 Jul 1981 |
| Betty | born 27 Sep 1934 | died 2 May 2007 |
| Charles | ||
| David Luther | born 1 Mar 1895 | died 13 Jul 1942 |
| Hazel O. | born 6 Apr 1914 | died 23 Apr 1934 |
| Herschel | ||
| Iola | ||
| Leroy Alexander "Roy" | born 3 Apr 1898 | died 3 May 1967 |
| Leroy | ||
| Loren Ralph | born 21 Aug 1906 | died 11 Dec 1943 |
| Mamie E. | born Feb 1890 | |
| Stella M. | born Feb 1893 | |
| MCGRAW | ||
| Susie Mae | ||
| MCINNIS | ||
| Edwin | ||
| MCINTYRE | ||
| Edward W. | born About 1876 | |
| MCKAUGHAN | ||
| Unknown | ||
| MCKAY | ||
| Arthur Earl | born 5 Jun 1892 | died 10 Oct 1977 |
| Charles Clarence | born 21 Oct 1901 | died 24 Aug 1982 |
| Elmer Orin | born 21 Aug 1890 | died Oct 1961 |
| George Wallace | born 18 Apr 1860 | died 27 Oct 1916 |
| Ida May | born 20 Sep 1865 | died 22 Mar 1896 |
| James W. | born 23 Jun 1854 | died 1920-1930 |
| Laura B. | born 4 Aug 1862 | |
| Lena Vera | born 6 Jul 1894 | died 14 Sep 1985 |
| Margaret A. | born 20 Nov 1856 | died 26 May 1885 |
| Nancy | born 27 Nov 1858 | died Before 1882 |
| Oscar William | born 11 Jun 1896 | died 9 Jun 1959 |
| Robert | born 10 Mar 1869 | |
| Sarah E. | born 10 Jun 1878 | died 25 Dec 1888 |
| Stella E. | born 1 Apr 1889 | died 9 Mar 1977 |
| Wallace J. | born 1827 | died 23 Dec 1893 |
| MCLAUGHLIN | ||
| Aidyn October | born 26 Jul 2007 | died 21 Apr 2008 |
| MCLEAN | ||
| Rebecca | born 22 Oct 1852 | died 22 Oct 1878 |
| MCLEMORE | ||
| Unknown | ||
| MCMAHON | ||
| Duane | born About 1926 | |
| Theodore | born About 1910 | |
| MCMAKIN | ||
| W. T. | ||
| MCMILLAN | ||
| Tressie Delphia | born 28 Apr 1918 | died 17 Oct 2001 |
| MCNAMARA | ||
| Margaret | ||
| MCPHERSON | ||
| Unknown | ||
| MEANS | ||
| (Mr.) | ||
| Andrew | ||
| Roderick | born About 1885 | |
| Sophia | born About 30 Aug 1878 | died 14 Jul 1941 |
| MELLOW | ||
| Emily | born About 1858 | |
| MENDENHALL | ||
| Virginia Hartley | born 16 Jul 1912 | died Dec 1984 |
| MERIDITH | ||
| James Abraham | born 13 May 1892 | died 3 Jul 1966 |
| William | born 31 Mar 1861 | died 27 Sep 1946 |
| MERK | ||
| Henry | ||
| Pearl Josephine | born 19 Feb 1921 | |
| METZGER | ||
| (Mr.) | ||
| Blanche | ||
| Grace | ||
| John Levi | born 18 May 1849 | died 13 Jun 1910 |
| Levi | died Before 1910 | |
| Lorenzo | ||
| Simon D. | ||
| William R. | ||
| MILLAR | ||
| Unknown | died Before 1930 | |
| Josephine Alice | born About 1 Jun 1858 | died 20 Mar 1932 |
| MILLER | ||
| (Mr.) | ||
| Unknown | ||
| Callie Thelma | born 11 May 1910 | died 18 Feb 1996 |
| Ernest W. | born 22 Mar 1888 | died 25 Jun 1964 |
| Harold | ||
| Marion | ||
| MILLICAN | ||
| Elizabeth "Betsy" | born 23 Dec 1829 | |
| James | born 31 Jul 1820 | |
| Jane | born 11 Jul 1812 | died 5 Feb 1875 |
| John | born About 1786 | |
| John | born About 1751 | died 24 Aug 1832 |
| John | born About 1821 | |
| Margaret | born 2 Feb 1810 | died About 1841 |
| Mary | ||
| Mary | born 29 Mar 1823 | died 22 May 1909 |
| Nancy "Ann" | ||
| Nanny | born 5 Jan 1815 | |
| Rachael | ||
| Rachael | born 10 Oct 1832 | died About 1920 |
| William (Rev.) | born 22 Mar 1827 | |
| William | born 18 Mar 1826 | died 22 Mar 1826 |
| MILLS | ||
| Unknown | ||
| Catherine Earline | born 14 Oct 1934 | died 15 Oct 1934 |
| Clay | ||
| Eldon Norman Davidson | born 22 Oct 1919 | died 22 Jan 1965 |
| George | ||
| Harold Paul | born 25 Jan 1911 | |
| Hiram | ||
| Jewell Eleanor | born 11 Apr 1917 | |
| John Anderson | born 23 Dec 1878 | died 25 Dec 1942 |
| John Earl | born 18 Nov 1909 | |
| Laura | ||
| Mary | ||
| Patsy | ||
| Raymond Gordon | born 6 May 1912 | died 5 Sep 1988 |
| MINNER | ||
| Fred | born Nov 1882 | |
| MINOR | ||
| Adolphus | ||
| Granger Tindall | born 22 Sep 1885 | died 6 Nov 1941 |
| Granger Tindall | ||
| Mary L. | born 1916 | |
| MOBERLY | ||
| Unknown | ||
| MONTGOMERY | ||
| George | ||
| William | ||
| MOON | ||
| Alice Lavinia | born 25 May 1856 | died 20 Nov 1897 |
| Bell | born 1860 | |
| Elizabeth J. | born 1842 | |
| Elizabeth | born 1862 | |
| Emma | born 1866 | |
| J. Robert | born 1854 | |
| John Pleasant | born 7 Jun 1804 | died 8 Nov 1842 |
| Pleasant Bacon | born 4 May 1835 | died 13 Jul 1902 |
| Reuben | born About 1859 | |
| Sallie | born Sep 1869 | |
| Susannah G. | born 1839 | |
| MOORE | ||
| Unknown | ||
| Benjamin Franklin | born 7 Mar 1846 | died 10 Apr 1921 |
| E. G. (Rev.) | ||
| Ethel M. | born 30 Jan 1892 | died 18 Aug 1976 |
| Frank | ||
| Hazel | ||
| Henry R. | ||
| Olive Idella | born Aug 1866 | died 1944 |
| Robert W. | born 23 Jul 1865 | died 3 Dec 1942 |
| Theodore | born Mar 1871 | |
| MORGAN | ||
| Green | born 1832 | |
| Hiram | born 1830 | |
| John Oliver | ||
| John | born 1838 | |
| John | born 1838 | died Before 1870 |
| Lucille | ||
| Manda | born About 1836 | died 1868-1870 |
| Nathan | born 1794 | |
| Sarah Margaret | born About 1818 | |
| Simeon | born 1835 | |
| MORRIS | ||
| Aaron W. | born 24 Jun 1851 | died 20 Oct 1930 |
| Aron W. | born 24 Jun 1851 | died 20 Oct 1930 |
| Ben Leonard | born 12 Dec 1866 | died 22 Dec 1953 |
| Benjamin L. | born 12 Dec 1866 | died 22 Dec 1953 |
| Evelyn Faye | born 25 Feb 1928 | died Apr 1979 |
| George Woodson (Judge) | born 22 Oct 1863 | died 30 Sep 1953 |
| Hammond | ||
| Hugh B. | born 16 May 1825 | died 6 Aug 1908 |
| Isaac S. | born About 1865 | died Before 1880 |
| John H. "Jack" | born 29 Nov 1904 | died 28 Dec 1971 |
| John O. | born 9 Feb 1856 | died 8 Aug 1934 |
| Leighton | born 30 Mar 1901 | died 11 Sep 1915 |
| Leo A. | born 12 Feb 1847 | died 16 Feb 1928 |
| Margaret | ||
| Martha B. | born 26 Feb 1878 | died 25 Jan 1949 |
| Mary Jane "Mollie" | born 6 Oct 1858 | died 25 Sep 1938 |
| Mary Lee | born 27 Dec 1896 | died 19 Sep 1993 |
| Shadrack | ||
| Snode | born 7 Apr 1865 | died 30 Jul 1941 |
| Snoden | born 7 Apr 1865 | died 30 Jul 1941 |
| Truman H. | born About 1862 | |
| Will | born 6 Aug 1871 | died 31 Dec 1940 |
| William Hugh | born 6 Aug 1871 | died 31 Dec 1940 |
| MORTENSEN | ||
| Hannah Marie | died 27 Aug 1989 | |
| MORTON | ||
| Andrew Jackson "Jack" | born 14 Jul 1839 | died 29 Mar 1911 |
| Aza H. | ||
| Fannie Lee | born Oct 1879 | |
| Mariam Frances | born 1 Jun 1856 | died 9 May 1934 |
| MOTSINGER | ||
| Henry S. | born About 1850 | |
| Louisa | born About 1848 | |
| Martha Emily | born Oct 1830 | died 1912 |
| Valentine | born About 1826 | |
| MOWRY | ||
| H. C. | born 16 Aug 1845 | died 13 Apr 1931 |
| Henry C. | born 16 Aug 1845 | died 13 Apr 1931 |
| Irine H. | born Oct 1851 | died 8 Jun 1919 |
| MULLEN | ||
| C. |