Names |
Born |
Died |
| NANCE | ||
| Louis V. | ||
| Ophelia V. | born 29 Aug 1882 | died 3 Oct 1952 |
| NEALE | ||
| Ellen Ann | ||
| NEIFERT | ||
| Lillian Marie | born 19 Oct 1931 | died 1967 |
| NELSON | ||
| John | ||
| Ruth Ellen | born 7 Jan 1917 | died 30 Mar 2004 |
| NEWBY | ||
| Alfred B. | ||
| Cora | ||
| Cythia | ||
| Eliza | ||
| Harvey | ||
| Jerry | ||
| Juda | died 2 Feb 1885 | |
| Meritt L. | born 22 Jan 1848 | |
| Mitchell | ||
| Nathan | died 16 Sep 1881 | |
| Nathan | ||
| NICHOL | ||
| Elizabeth | ||
| NICHOLSON | ||
| (Mr.) | ||
| NIEWIDELIO | ||
| Herman | born About 1861 | |
| NIGHSWONGER | ||
| Neva | born 23 Sep 1895 | died 15 Feb 1943 |
| NOGLE | ||
| Anna | born 11 Jul 1859 | died 3 Oct 1940 |
| William | ||
| NORTHERN | ||
| Jesse Elijah | born 5 Dec 1920 | died 7 May 1981 |
| William Green |