Names |
Born |
Died |
| ABBOTT | ||
| W. P. | ||
| ABSHIRE | ||
| D. F. | born 1858 | |
| ACREE | ||
| Edna Mae "Chris" | ||
| Ray Eugene "Gene" | born 3 Feb 1927 | died 30 Jan 2006 |
| Richard "Bud" | ||
| Robert Lonnie | born 12 May 1922 | died 8 Oct 1998 |
| ACUFF | ||
| Richard D. | born 28 Apr 1948 | died 18 Aug 1990 |
| ADAMS | ||
| Unknown | ||
| Bernice E. | born 1904 | died 1991 |
| Dustin S. | born 7 Jan 1982 | died 4 Jun 1982 |
| Elaine K. | born 1922 | died 1991 |
| Harold S. | born 24 Feb 1915 | died 20 Dec 1994 |
| John E. | born 1917 | died 2003 |
| L. | ||
| Margaret Viola | born 23 Apr 1875 | died 30 Oct 1944 |
| Marie | born 11 Nov 1906 | died 11 May 1984 |
| Mary | born 1868 | died 1911 |
| Steven C. | born 1944 | died 1995 |
| Thomas L. "Butch", Jr. | born 1959 | died 1977 |
| Viola Alyce | born 8 Nov 1914 | died 5 Jun |
| ADKINS | ||
| Andrew Jackson | born 29 Aug 1856 | died 13 Jun 1932 |
| David | ||
| Della May | born 8 Mar 1896 | died 21 Oct 1982 |
| AGEE | ||
| Alta M. | born 1915 | died 1989 |
| Wilene | born 14 Feb 1939 | died 20 Mar 1995 |
| ALDHAM | ||
| Unknown | ||
| ALEXANDER | ||
| Unknown | ||
| ALLEN | ||
| (Mr.) | ||
| Catharine | died After 1910 | |
| Charles Lewis (Dr.) | born 28 Oct 1870 | died 8 Dec 1934 |
| Elbert C. | ||
| J. Boone | ||
| Nancy June | born 3 Mar 1933 | died 22 Apr 2008 |
| ALLISON | ||
| Unknown | ||
| Isaac | born About 1816 | |
| ALLISSON | ||
| Lucinda | ||
| ALLRED | ||
| David L. | died Before Aug 1936 | |
| L. Leona | born Apr 1890 | |
| ALTERMOTT | ||
| Eugene L. | born 10 Feb 1872 | died 10 Oct 1943 |
| Jennie Theresa | born 14 Dec 1897 | died 21 Dec 1959 |
| Joseph | born 14 Feb 1843 | died 21 Jul 1930 |
| Josephine | ||
| ALWAYS | ||
| Unknown | born Apr 1880 | |
| Birdie | born About 1875 | |
| Charles | born About 1859 | |
| Emma | born About 1872 | |
| Fredrick | born About 1868 | |
| Henry | born About 1824 | |
| Sophia | born About 1857 | died 14 Mar 1934 |
| ALWES | ||
| Sophia | born About 1857 | died 14 Mar 1934 |
| AMICK | ||
| Ada | born 1862 | |
| Alonzo | born 1854 | |
| Dona | born 1865 | |
| Eugene | born 1858 | |
| Lexander | born 1811 | |
| Peyton | born 1856 | |
| ANDERSON | ||
| (Mr.) | ||
| Isabella | ||
| James | born Sep 1886 | |
| Margaret | born 8 Aug 1813 | |
| Ora Opal | born 23 Jul 1901 | |
| Sarah R. | born 6 Mar 1833 | died 18 Feb 1907 |
| Vinita Faustina | born 21 Sep 1887 | died 31 Aug 1966 |
| William David | ||
| ANDREW | ||
| A. H. | born 6 Sep 1879 | died 15 Jan 1975 |
| Anna S. | born 16 Jan 1885 | died 17 Mar 1940 |
| Anna | born 1813 | died 1891 |
| Annie | born 1813 | died 1891 |
| Catherine | born 6 Sep 1879 | died 15 Jan 1975 |
| Charlotte | born 1882 | died 1884 |
| David S. | born About 1837-1838 | |
| Dolly | born 18 Aug 1881 | died 29 Apr 1954 |
| Elizabeth M. | born 18 Aug 1881 | died Jan 1975 |
| Elmer B. | born 28 Feb 1894 | died 22 Jul 1969 |
| Elwyn Barnett | born 28 Feb 1894 | died 22 Jul 1969 |
| Eugenia A. | born About 1844 | |
| George H. | born May 1870 | |
| J. Eugene H. | born About 1866 | |
| Kate | born 6 Sep 1879 | died 15 Jan 1975 |
| Katherine T. | born 6 Sep 1879 | died 15 Jan 1975 |
| Mabel A. | born 1875 | |
| Malinda | born About 1841 | |
| Margaret L. | born Sep 1882 | |
| Mary A. | born 1885 | died 1886 |
| Mary Letitia | born 18 Aug 1881 | died 29 Apr 1954 |
| Nathan F. | born 30 Jan 1812 | died 1 Jan 1884 |
| O. H. | born Nov 1879 | |
| Ralph Waldo Emerson | born 26 Sep 1891 | died 27 Jan 1938 |
| Samuel G. | born 1851 | died 1892 |
| T. C. | born Jun 1888 | |
| Thomas C. | born Oct 1882 | |
| Thomas Clarkson | born 16 Jun 1848 | died 26 Jul 1930 |
| Tulala | born About 1878 | |
| Virginia A. | born Mar 1876 | |
| Waldo Emerson | born 26 Sep 1891 | died 27 Jan 1938 |
| William W. | born About 1846 | |
| William | born 19 Oct 1896 | |
| ANDREWS | ||
| Unknown | ||
| David S. | born About 1837-1838 | |
| Sarah | born About 1825 | |
| Waldo Emerson | born 26 Sep 1891 | died 27 Jan 1938 |
| ANNON | ||
| Dewey L. | died 24 Nov 1992 | |
| ARBUCKLE | ||
| A. H. | born 20 Jan 1854 | died 11 Mar 1889 |
| Aetna | born 20 Jan 1854 | died 11 Mar 1889 |
| Aubrey Thomas | born 3 Feb 1887 | |
| Aubry T. | born 3 Feb 1887 | |
| Iva Amanda | born 21 Apr 1879 | died 24 Mar 1909 |
| Ivey | born 21 Apr 1879 | died 24 Mar 1909 |
| Virginia Ruth | born 10 Aug 1910 | died 5 Sep 2005 |
| ARNOLD | ||
| Betty | ||
| Edwin | ||
| Frank W. | ||
| Henry E. | born 1883 | died 1960 |
| Keith | ||
| Malinda | ||
| Margaret Louise | born 25 Aug 1909 | died 14 Apr 2008 |
| Nelson | ||
| Ross Erby | ||
| ARNOT | ||
| John Paul | ||
| ASHER | ||
| Matilda C. | born Dec 1844 | |
| Robert | ||
| ASHLER | ||
| Emma | born 9 Feb 1890 | died 6 May 1948 |
| ATKEISSON | ||
| Tom | ||
| ATTEBURY | ||
| Gertrude | born 24 Dec 1915 | died 3 Nov 1964 |
| AUBRECHT | ||
| John A. | ||
| AUSTIN | ||
| Unknown | ||
| Cassie Othello | born 14 Jul 1890 | died 18 Feb 1948 |
| W. E. |