Names |
Born |
Died |
| RAMEY | ||
| Albert Newton | born 13 Mar 1880 | died 24 Nov 1957 |
| Clarence M. | born About 1913 | |
| David S. | born 27 Dec 1842 | died 25 Jun 1911 |
| Mamie Elizabeth | born 5 Feb 1866 | died 21 Dec 1944 |
| Marcellus | born About 1856 | |
| William K. | ||
| RAMPY | ||
| Unknown | ||
| Margie E. | born About 1895 | |
| RAMSEY | ||
| Unknown | ||
| RANDOLF | ||
| Gertrude | ||
| RATLIFF | ||
| John | born 1885 | died 1961 |
| RAY | ||
| Allan | born 18 Sep 1881 | died 4 Oct 1965 |
| REAVIS | ||
| Elizabeth A. | born 6 Oct 1871 | died 16 Aug 1945 |
| Samuel W. | ||
| RECE | ||
| Abia | born 1784 | died 13 Jul 1878 |
| Allen | born 1759 | died 1837 |
| Charles Allen | born 27 Oct 1837 | died 21 May 1929 |
| Edmond C. | born 28 Nov 1810 | died 14 Jul 1885 |
| Emma | born 1852 | died 29 Jan 1854 |
| William A. | born 1852 | died 31 Dec 1852 |
| REDDING | ||
| Unknown | ||
| Emery Lee | born 20 Apr 1906 | died 25 May 1953 |
| Emory | born 20 Apr 1906 | died 25 May 1953 |
| REED | ||
| Laurence | ||
| Lawrence | ||
| Robert Leland | born 18 Aug 1933 | died 1 Feb 1997 |
| REEDER | ||
| Bryan M. | ||
| Crystal <Rosa> | ||
| Hattie | ||
| Melvin | ||
| Scott Winfield | born 3 Mar 1861 | died 16 Feb 1941 |
| Winifred Annette | ||
| REEDY | ||
| Emma Florence | born 10 Jan 1864 | died 16 Dec 1951 |
| Simon | ||
| REGER | ||
| Bertie B. | born 13 Mar 1861 | died 16 Apr 1943 |
| Montreville | born 5 Jun 1834 | |
| REIB | ||
| Bertha L. | born Mar 1894 | |
| Delva M. | born Oct 1889 | |
| Fred L. | born Feb 1871 | |
| Glen | born Mar 1900 | |
| Lawrence B. | born 9 Dec 1891 | died Oct 1966 |
| Le Roy | born May 1898 | |
| Leroy D. | born May 1898 | |
| REICHART | ||
| Agnes | ||
| Ann | ||
| John | ||
| Louis Albert | born 2 Aug 1917 | died 22 Apr 2008 |
| Louis | ||
| Phil | ||
| Tina | ||
| REID | ||
| Alice V. | born 6 Dec 1887 | died 7 Nov 1916 |
| Clarence Elmer | born Feb 1885 | died 1960 |
| George E. | born Feb 1886 | |
| George Thomas | born 27 Jan 1858 | died 17 Mar 1937 |
| John W. | born Jul 1893 | |
| Mollie T. | born Oct 1895 | |
| Robert W. | born May 1891 | |
| Sarah K. | born Jul 1899 | |
| Tom | born 27 Jan 1858 | died 17 Mar 1937 |
| William | ||
| REINHARDT | ||
| Kurt | ||
| RENISTON | ||
| Ida | born 21 Nov 1879 | died 25 Jul 1943 |
| RENNISON | ||
| Ida May | born 21 Nov 1879 | died 25 Jul 1943 |
| Maggie | ||
| William D. | born 14 Aug 1842 | died 25 Jul 1925 |
| William | ||
| RHEIL | ||
| C. A. | ||
| RHUNKE | ||
| Marguerite | ||
| RICE | ||
| (Mr.) | died Before 1872 | |
| Alonzo R. | born 1869 | |
| Catherine | born 1810 | died 3 Jan 1895 |
| Graham Sherard | born 26 Sep 1903 | |
| RICHARD | ||
| Leo M. | born 29 Jul 1920 | died 20 Dec 2004 |
| RICHARDS | ||
| Arthur C. | ||
| Silas A. | died 27 Feb 1874 | |
| RICHEY | ||
| Alfred E. | born 28 Mar 1908 | died 25 Dec 1994 |
| Andrew Jackson | born 19 Jan 1853 | died 26 Jun 1928 |
| Andrew Sylvester "Vest" | born 1 Nov 1883 | died 2 Sep 1943 |
| B. "Lizzie" | born Apr 1897 | |
| Frances J. | born 9 Apr 1918 | died Jul 1994 |
| John M. | born Oct 1890 | |
| John R. | ||
| Nola M. | born Nov 1887 | |
| Truman Jackson | born 19 Dec 1899 | died 28 Apr 1928 |
| Walter A. | born Jul 1894 | |
| RICKMAN | ||
| A. L. | ||
| RIDDLE | ||
| John | ||
| Mary Virginia "Mollie" | born 10 Apr 1860 | died 28 Mar 1943 |
| Virginia | born 10 Apr 1860 | died 28 Mar 1943 |
| RIDGEWAY | ||
| Lauvenia | ||
| RINICKE | ||
| Madge | ||
| ROACH | ||
| Arthusia | born About 1825 | |
| ROBERTS | ||
| Adin | born 3 Aug 1834 | died 31 Jul 1919 |
| Charlotte Issy | born 15 Jul 1894 | |
| Edith Elizabeth Ann | born 20 Oct 1891 | died 31 May 1995 |
| Emma Eualie | born 6 Nov 1898 | |
| John Adin Clarence | born 30 Apr 1856 | died 25 Apr 1918 |
| John Clarence | born 21 Jun 1883 | |
| Larry Fletcher | born 17 May 1889 | |
| Mary Adeline "Dollie" | born 26 Jan 1900 | |
| Sophronia | born 2 Feb 1863 | |
| William Adin | born 26 Jul 1887 | |
| William J. | born About 1874 | |
| William Newton | born 8 Nov 1885 | |
| William | born About 1815 | |
| ROBERTSON | ||
| Irene | ||
| Priscilla | ||
| ROBINETT | ||
| Linn | born 7 Mar 1924 | died 7 Apr 2004 |
| ROBINETTE | ||
| Etna Electa | born 10 Sep 1890 | died 3 Jan 1931 |
| ROBINSON | ||
| (Mr.) | ||
| Henry B. | ||
| Jeminia E. | born About 1856 | died 24 Jan 1881 |
| John F. | ||
| Marion F. | ||
| Percila | born 29 Oct 1829 | died 6 Feb 1912 |
| Priscilla Armstrong | born 29 Oct 1829 | died 6 Feb 1912 |
| Samuel | ||
| ROBISON | ||
| Karon | ||
| L. Keith | died 1997 | |
| RODGERS | ||
| Michael | ||
| Ronnie Lee | born 6 Jan 1958 | died 10 Apr 2008 |
| ROGERS | ||
| Lorena Bell | ||
| ROSELL | ||
| Ada | born 29 Sep 1856 | died 8 Aug 1952 |
| ROSELLE | ||
| Alexander | born 1836 | |
| Amos E. | born 1917 | |
| Amos F. | born 13 May 1876 | died 20 Mar 1929 |
| Anthony | born 1805 | |
| Elizabeth | born 1832 | died Before 1870 |
| Ethel | born 10 May 1892 | died 2 May 1916 |
| Foster L. | born Dec 1889 | |
| John | born 1842 | |
| Lutitia "Lou" | born Apr 1887 | |
| Margaret | born 1842 | |
| Martha | born 1838 | |
| Nancy | born 1840 | |
| Owen Louis "Bud" | born 23 Nov 1845 | died 12 Sep 1925 |
| ROSS | ||
| (Mr.) | ||
| Eddie R. | born Sep 1895 | |
| ROTHERHAM | ||
| Elizabeth | ||
| ROUDYBUSH | ||
| Archie D. | ||
| ROUTLEDGE | ||
| John | ||
| Margaret "Peggy" | born 2 Dec 1788 | |
| William | ||
| ROWLES | ||
| Beula E. | born Jul 1899 | |
| John D. | ||
| Raymond | ||
| ROY | ||
| (Mr.) | ||
| Claudius E. | born 1864 | died 19 Mar 1944 |
| Early | born 1871 | |
| Helen | born 1874 | |
| Henry | born 1879 | |
| Lulu B. | born Dec 1868 | |
| Sarah J. | born Aug 1866 | |
| William B. | born 1835 | died Before 1900 |
| Zilla | born Apr 1876 | |
| RUDOLF | ||
| Edward | ||
| RUPERT | ||
| Dollie | born Jul 1891 | |
| Francis Marion | born 1840 | died 12 Jun 1896 |
| George M. | born Apr 1887 | |
| Mary Frances | born 25 May 1885 | died 3 Jun 1968 |
| RUSH | ||
| Evie | born 1874 | |
| Isaac | born 1837 | |
| RUSSELL | ||
| Robert V. | ||
| RUTHERFORD | ||
| Thomas | born About 1839 | |
| RYDER | ||
| Unknown |