Names |
Born |
Died |
| CALDWELL | ||
| Nancy Lula | ||
| Rosalie | born 10 Aug 1887 | died Jan 1972 |
| CAMP | ||
| Clyde "Cotton" | ||
| CAMPBELL | ||
| Mary Ann | ||
| CANTER | ||
| Lyle Ellesworth, Jr. | born 21 Mar 1957 | died 27 Feb 1976 |
| CAPLEY | ||
| John George, Sr. | ||
| Mary Ann | born 1821 | died Spring 1905 |
| CAREY | ||
| Joseph | ||
| Louisa Ellen | born 19 Jan 1860 | died 16 Jan 1923 |
| Mamie | born 22 Feb 1863 | died 6 Mar 1940 |
| Stanton H. | born 1 Mar 1877 | died 22 Aug 1904 |
| CARMICHAEL | ||
| Anne | born 1862 | |
| Benjamin Thomas | born 3 Sep 1865 | died 26 Feb 1928 |
| Blair Xavier | born 8 Jul 1922 | died 20 Nov 2000 |
| Daniel Lafayette, Jr. | ||
| Daniel Lafayette, Sr. | born 1858 | |
| Doracas "Dollie" | born 1861 | |
| Eupha Maudene | born 14 Apr 1901 | died 26 Mar 1979 |
| Fayron Clayton | born 29 Jul 1897 | died 12 Apr 1946 |
| George Pomeroy | born 23 Jan 1812 | died 10 Dec 1888 |
| George | born 1847 | |
| Jacob | born 1837 | |
| James H. | born 1859 | |
| James Pomeroy | born 24 Mar 1909 | died 24 Nov 1970 |
| John Thomas | born 1 Oct 1844 | died 12 Feb 1913 |
| Joseph | born 1850 | |
| Josephine | born 1835 | |
| Margaret | born 1841 | |
| Mary | born 1856 | |
| Sarah | born 1853 | |
| CARPENTER | ||
| Alpha Pauline | born 2 Oct 1896 | died 26 Jul 1984 |
| Anna May | born 14 Aug 1878 | died 4 Nov 1937 |
| Betty | born 26 Aug 1851 | died 31 Mar 1940 |
| Bryan | born Jun 1895 | |
| Elizabeth Susan | born 26 Aug 1851 | died 31 Mar 1940 |
| George W. | born 27 Nov 1843 | died 20 Jun 1903 |
| Ina C. | born Dec 1899 | |
| James E. | born 1 Feb 1858 | died 23 Jan 1926 |
| James | born 7 Jul 1874 | died 2 Sep 1945 |
| James | born About 1903 | |
| Jennie Lee | born 26 Sep 1866 | died 9 May 1933 |
| Jinnie S. | born 26 Sep 1866 | died 9 May 1933 |
| Josie | born Feb 1856 | died 8 Jan 1906 |
| Richard Harrison | born 6 Mar 1881 | died 1 Mar 1945 |
| Robert A. | born 16 Apr 1869 | died 13 Jun 1954 |
| Robert L. | born About Sep 1830 | died 25 Mar 1892 |
| Robert L. | ||
| Robert Samuel | born 6 Sep 1868 | died 27 Jan 1919 |
| Ruth | born Jan 1893 | died 7 Apr 1905 |
| Sarah Ellen "Sallie" | born 19 Aug 1841 | died 9 Aug 1876 |
| William B. | born Jun 1895 | |
| William L. | born 4 Apr 1870 | died 7 Nov 1934 |
| William Thomas | born 4 Apr 1870 | died 7 Nov 1934 |
| William | born 16 Nov 1866 | died 2 Dec 1948 |
| CARPER | ||
| Sarah Elizabeth | born 29 Sep 1834 | |
| CARREL | ||
| Anna I. | born 2 Apr 1882 | died 9 Dec 1943 |
| Asa B. | born 1894 | died 1894 |
| Cora | born 23 Oct 1886 | died Dec 1981 |
| Elvina | born Aug 1846 | died 1906 |
| General Washington | born Sep 1832 | died 2 Jun 1923 |
| Gilbert R. | born 3 Sep 1905 | died 7 Feb 1988 |
| John William | born Mar 1852 | died 16 Aug 1934 |
| Luella E. | born Nov 1889 | died 26 Aug 1934 |
| Marshall B. | born 1892 | died 1893 |
| Mary Imogene | born Mar 1896 | |
| Otto | born 1884 | died 1966 |
| Sarah E. | born 4 Apr 1851 | died 14 Sep 1937 |
| William Harold | born 6 Jan 1902 | died 8 Jun 1920 |
| CARRELL | ||
| Edna | born May 1880 | |
| Ida | born 1878 | |
| Jennie | born 1874 | |
| John William | born Mar 1852 | died 16 Aug 1934 |
| Lorenzo | born 1876 | |
| CARROLL | ||
| Unknown | born Mar 1852 | died 16 Aug 1934 |
| Unknown | ||
| Andrew J. | born 8 Mar 1833 | |
| Burr H. | born 1861 | |
| Clarisa Belle | born 3 Apr 1866 | died 29 Dec 1869 |
| Edward Alexander | born 1856 | |
| Fannie | died Before 1904 | |
| Francis Marion | born 22 Jan 1832 | died 5 Jun 1918 |
| General Washington | born Sep 1832 | died 2 Jun 1923 |
| George | died Before 1904 | |
| Jackson | born 5 Mar 1825 | died 28 Mar 1905 |
| John | born About 1790 | died 16 Aug 1878 |
| Lewis Jackson | born 28 Aug 1860 | died 17 Aug 1934 |
| Major | died Before 1904 | |
| Margaret A. | born 28 Jul 1854 | died 10 May 1862 |
| Martha | died Before 1904 | |
| Nancy | died Before 1904 | |
| Nathaniel | born 1 Jan 1812 | died 5 Apr 1892 |
| Olive | born 24 Mar 1884 | |
| Robert | died Before 1904 | |
| William | died Before 1904 | |
| CARSON | ||
| Laura M. | born 26 Jun 1906 | died 5 Nov 2000 |
| CARTEE | ||
| W. J. | ||
| CARTER | ||
| Donald D. | born 14 Sep 1911 | |
| CASPER | ||
| Dorothy | ||
| CASTER | ||
| Elizabeth | ||
| CASTLE | ||
| Eliza | ||
| CAUFIELD | ||
| Henry D. | born Jun 1876 | died 2 Oct 1938 |
| W. D. | born 5 Oct 1846 | died 3 Apr 1904 |
| CAUGHY | ||
| (Mr.) | ||
| Mary J. | born 1 Jul 1876 | died 16 Jan 1963 |
| CHAMBERLAIN | ||
| (Mr.) | ||
| Charles L. | ||
| William R. | ||
| CHAMBERS | ||
| Cora | born 30 May 1877 | died 5 Mar 1959 |
| CHANEY | ||
| Henry | ||
| Nancy Arminda "Minnie" | died 1920 | |
| CHATHAM | ||
| Albert W. | born Jun 1867 | |
| Alice Josephine | born About 1 Jun 1858 | died 20 Mar 1932 |
| Catharine | born 9 Dec 1825 | died 21 Mar 1878 |
| Elizabeth | born About 1848 | |
| Estel | born About Mar 1860 | |
| Lemuel A. | born 30 May 1853 | died 19 Sep 1932 |
| Lilla | born About Mar 1860 | |
| Mary | born About 1845 | |
| Morris L. | born 27 Jul 1819 | died 11 Aug 1876 |
| Newton | born About 1865 | |
| Sarah "Sallie" | born About 1852 | |
| Stella May | born 1892 | died 1970 |
| William T. | born 29 Jun 1856 | died 20 Mar 1942 |
| William | born 27 Jul 1819 | died 11 Aug 1876 |
| CHRISTIAN | ||
| Alice | born Aug 1889 | |
| Anthony | died Before 5 Jun 1910 | |
| Beulah | born Jan 1894 | |
| Charles Wesley | born 19 Mar 1846 | died 6 Jan 1929 |
| Clyde Robert | born 29 Sep 1900 | died 3 Sep 1993 |
| Mamie | born Jun 1884 | |
| Robert Kirkum | born 31 Mar 1857 | died 25 Dec 1943 |
| Stella | born May 1892 | |
| CHURCH | ||
| John | ||
| Rebecca | born 17 Dec 1829 | died 27 Jun 1924 |
| CLARK | ||
| Jane B. | born 20 Jan 1833 | died 18 Mar 1911 |
| Jean Brown | ||
| Jeane Brown | born 20 Jan 1833 | died 18 Mar 1911 |
| John S. | born 1813 | |
| John | ||
| Sarah A. | born 1834 | |
| CLAWSON | ||
| Unknown | ||
| CLAXTON | ||
| Alice Cassandra | born 7 Aug 1877 | died 17 Feb 1975 |
| Amanda Tennessee | born 9 Oct 1857 | died 30 Nov 1930 |
| Elizabeth Allen | ||
| James Jonas | ||
| Joshua Calvin | born 12 Apr 1830 | died 4 Jun 1909 |
| Melvinia Jones | ||
| Minerva Jane | ||
| Ophelia Adline | ||
| Philander Priestly | ||
| Temperance Mahala | born 4 May 1855 | died 1945 |
| CLAY | ||
| Charlene | ||
| Loren | ||
| Merle Eloise | born 21 Jan 1923 | died 12 Jan 2005 |
| Ralph | ||
| CLAYTON | ||
| Helen | ||
| CLIFFORD | ||
| Unknown | ||
| Ira | born About 1880 | |
| John P. | born About 1861 | |
| CLIFTON | ||
| Unknown | ||
| Elizabeth | born About 1853 | |
| L. W. | ||
| Samuel | born About 1856 | |
| Zachariah | born About 1851 | |
| CLIMER | ||
| Mary | born 1763 | died 1847 |
| COCKERN | ||
| William | born About 1885 | |
| COE | ||
| Fred | died Before Mar 1936 | |
| COLES | ||
| Unknown | ||
| COLESON | ||
| Lillian Elizabeth | born 6 Jul 1883 | died 2 Feb 1968 |
| COLLIER | ||
| Etta M. | born About 1893 | |
| COLLINS | ||
| Dillard | ||
| Frances | born 29 Mar 1853 | died 14 Jul 1954 |
| COMBS | ||
| Minnie M. | born 12 Mar 1898 | died 28 Nov 1967 |
| COMPTON | ||
| Arthur James | ||
| Henry | ||
| COOK | ||
| Dora C. | born About 1861 | |
| Susana | ||
| COOPER | ||
| Unknown | ||
| Alice | died Before 1897 | |
| Anna | ||
| Eliza | ||
| George B. | ||
| Grace M. | ||
| Henry | born 15 Feb 1846 | |
| Henry | died Sep 1845 | |
| Jane | born 5 Sep 1841 | |
| Jane | ||
| John W. | ||
| John Y. | born 9 Jun 1803 | |
| John | born 5 Apr 1768 | |
| John | born 22 Jun 1844 | |
| Martha | born 8 Jan 1844 | |
| Mary | born 20 Jul 1842 | died 23 Dec 1920 |
| Orlenie | born 5 Dec 1842 | |
| Oscar | born 1 May 1838 | died 1863 |
| Robert Y. | died Feb 1854 | |
| Thomas B. | born 15 Nov 1840 | |
| William N. | born 7 Jun 1858 | |
| William | ||
| Wylie | born 4 Aug 1809 | |
| COPEMAN | ||
| Fredrick | ||
| CORSON | ||
| E. A. | ||
| COSTELLO | ||
| Frank | born About 1880 | |
| John | born 1916 | |
| Leland | born 1907 | |
| Mary Frances | born 13 Dec 1904 | died 30 Oct 1987 |
| Robert W. | born 1913 | died 1997 |
| COUGHLIN | ||
| Tim | died 1975 | |
| COWEN | ||
| Eliza | ||
| COX | ||
| Ola May | born 26 May 1882 | died 2 Apr 1947 |
| CRADDICK | ||
| (Mr.) | ||
| Patsy Lou | born 26 Aug 1938 | died 25 Nov 2006 |
| CRAFT | ||
| Ewing S. | born About 1871 | |
| CRAIN | ||
| Sarah Elizabeth | ||
| CRAMER | ||
| Russell | died 20 Jun 1977 | |
| CRAWFORD | ||
| Andrew | ||
| August | born About 1884 | |
| Edwin | born 2 Dec 1901 | |
| Jack | ||
| Wilson Francis | born 12 Dec 1865 | died 17 Apr 1941 |
| CRAYTON | ||
| Mary | died Before 1891 | |
| CREWS | ||
| Demaris | ||
| Flora | ||
| Florina Elizabeth | born 1 Nov 1840 | died 1 Dec 1923 |
| Joseph Madison | ||
| CRINCE | ||
| Candace F. | born 3 Jun 1971 | died 10 May 1972 |
| CRITTENDEN | ||
| Nancy | ||
| CROOKS | ||
| Unknown | ||
| Charles | ||
| Martha | ||
| Mary Jane | born 7 Jan 1869 | died 26 Aug 1947 |
| Tom | ||
| William | ||
| CROW | ||
| Rebecca | ||
| CROWEL | ||
| Samuel | born 12 Jul 1786 | died 24 Jun 1865 |
| CROWELL | ||
| Unknown | ||
| Alexander | ||
| Alice White | born 20 Oct 1911 | died 17 Oct 1986 |
| Alma Ann "Annie" | born 22 Feb 1810 | died 14 May 1859 |
| Alton Alexander "Blondie" | born 23 Sep 1904 | died 16 Apr 1993 |
| Benjamin Philander | born 18 Jul 1880 | died 23 Feb 1930 |
| Benjamin | born 1859 | |
| Benjamin | born 12 Oct 1812 | died 19 Dec 1863 |
| Benton W. | born 14 Aug 1899 | died 22 Dec 1917 |
| Charlie C. | born Jun 1882 | |
| Clara Ann | born 1844 | |
| Clyde W. | born 4 Aug 1919 | died 19 Feb 2001 |
| David | born 1856 | |
| David | born 13 Nov 1808 | |
| Edgar Robert | born 24 Feb 1883 | |
| Elizabeth Robinson "Lizzie" | born 2 Dec 1901 | died 8 Apr 1914 |
| Emma Lee | born 31 Jan 1910 | died 26 Feb 1999 |
| Gladys Juanita | born 23 Dec 1905 | died 23 Dec 1905 |
| Grace Vinita | born 23 Dec 1905 | died 21 Jun 1996 |
| Henry Bell | born 21 Jan 1876 | |
| Henry | born 1879 | died Before 1900 |
| Jacob Parsons "Jake" | born Dec 1849 | died 22 Jun 1907 |
| Jacob | born 6 Mar 1825 | died 28 Aug 1855 |
| James Ambrose | born 23 Aug 1850 | |
| John Allen | born 4 Sep 1899 | died 9 Oct 1971 |
| John | born 7 Oct 1817 | died 26 Jun 1891 |
| John | ||
| Jonas Lesley | born 8 Apr 1896 | died 20 Dec 1970 |
| Joshua McKinley | born 3 Jan 1814 | |
| Joshua | born 15 Apr 1852 | died 14 Aug 1939 |
| Lavine E. | born 1864 | |
| Lucinda | born 1854 | |
| Lucinda | born 23 Jul 1885 | |
| Lucinthia | born 9 Aug 1820 | died Aug 1857 |
| Mary Ann "Polly" | born 14 Mar 1807 | |
| Mary Jane | born 1852 | |
| Michael Ervin, Jr. | born 3 Jan 1867 | |
| Michael Ervin | born Jul 1826 | died 24 Jan 1906 |
| Nellie Ophelia | born 17 Aug 1907 | died 4 Dec 1996 |
| Newton C. | born 1843 | |
| Peter | born 4 Jul 1823 | |
| Peter | born 1770 | died 1848 |
| Pleasant Bacon | born 20 Nov 1887 | |
| Rose May | born 15 May 1916 | died 12 Jun 1916 |
| Rosina | born 14 Mar 1807 | |
| Sallie Roberson | born 21 Sep 1890 | |
| Samuel L. | born 22 Nov 1821 | died 1899 |
| Samuel Randall | born 9 Jan 1885 | died 3 Dec 1914 |
| Samuel, Sr. | born 12 Jul 1786 | died 24 Jun 1865 |
| Samuel White | born 9 Oct 1872 | died 11 Jun 1946 |
| Sarah A. E. | born Aug 1895 | |
| Sarah Emma | born 1866 | |
| Sophia | born 1826 | died 1866 |
| Thomas E. | born Nov 1889 | |
| Wiley Pl | born 1848 | |
| Wilhelm - William | ||
| William Neal | born 3 Feb 1875 | |
| William R. | born 24 Oct 1892 | died 22 Apr 1920 |
| William | born 1851 | |
| William | born 3 Apr 1811 | |
| Winford Travis | born 24 Dec 1897 | died 24 Dec 1897 |
| CROZIER | ||
| Vernon Carl | ||
| CRUM | ||
| Matilda Elizabeth | born About 1816 | |
| Salina Ann | born About 1818 | |
| CRUSE | ||
| Margaret | ||
| CUMMINGS | ||
| E. R. | born 22 Dec 1873 | died 7 Mar 1940 |
| CUMMINS | ||
| Elmer Rudolph | born 22 Dec 1873 | died 7 Mar 1940 |
| Hiram J. | ||
| Isaac | ||
| CURTIS | ||
| George Burt |