Names |
Born |
Died |
| HAGE | ||
| George | born About 1821 | |
| George | born About 1778 | |
| John | born About 1849 | |
| HAINES | ||
| Daniel | born About 1897 | |
| Maxine | born About 1924 | |
| Roy | born About 1919 | |
| Wade | born About 1922 | |
| HAINEY | ||
| Abby | ||
| Abigail | ||
| Anna | ||
| Dicy | ||
| Harriette | ||
| James F., Jr. | born About Sep 1816 | died 3 May 1862 |
| James F. | ||
| James | ||
| Jane | ||
| John | ||
| Louisa May | born 22 Feb 1842 | died 1 Nov 1870 |
| Milford | ||
| Nancy | ||
| Nancy | ||
| Nettie | ||
| P. J. | born 29 Jun 1838 | |
| Polly | ||
| Sally | ||
| Samuel A. | ||
| Thomas C. | ||
| Thomas C. | ||
| William T. | ||
| William | ||
| HALBERT | ||
| Ruth | born 22 Feb 1836 | died 24 Feb 1915 |
| William | ||
| HALL | ||
| Unknown | ||
| Ann E. | born 4 Jul 1842 | died 3 Feb 1917 |
| Fred Carl | born 6 Jul 1923 | |
| George Byron | born 7 Jun 1859 | died 29 Mar 1951 |
| Ira | ||
| James K. P. | born 1846 | |
| John Henry | born 12 May 1856 | died 18 Jan 1943 |
| Martha Ellen | born 25 Apr 1853 | died 18 Feb 1948 |
| Mary | ||
| Rebecca | born 1849 | died Before 1860 |
| William Lee | born 1863 | |
| William | born 1818 | died Before 1900 |
| HALLIGAN | ||
| Maria | born 25 Feb 1844 | died 24 Dec 1913 |
| Richard | ||
| HAMMOND | ||
| (Mr.) | ||
| HANNIS | ||
| Joanne | died 1982 | |
| HAPLER | ||
| Elizabeth | born 1812 | died 1889 |
| HAPPY | ||
| Nancy | born 1809 | |
| HARCKUM | ||
| Russell | died 22 Aug 1965 | |
| HARDWICK | ||
| Bernice | ||
| Crystal Faye | born 30 Oct 1910 | died 9 Jan 1992 |
| Lines Frank | ||
| HARMON | ||
| Elizabeth | died 9 Jan 1861 | |
| HARRINGTON | ||
| Harriet "Hetty" | born 29 Jul 1844 | died 27 Aug 1876 |
| HARRIS | ||
| Eva | born 6 Sep 1872 | died 25 Jun 1936 |
| Evalina Pulley | born 6 Sep 1872 | died 25 Jun 1936 |
| Golda | born About 1890 | |
| Stephen Arthur | born 2 Oct 1899 | died 8 Mar 1937 |
| William N. | born About 1914 | |
| Zachariah Taylor | born 20 Aug 1860 | died 7 Nov 1943 |
| HARTSOCK | ||
| Louis | ||
| Mildred | born About 1904 | |
| HARVEY | ||
| Amelia A. | born 1 Jan 1894 | |
| Angie | born 14 Apr 1888 | died 23 Sep 1963 |
| Eliza Lewis | born 22 Feb 1855 | died 18 Dec 1916 |
| Frances B. "Fannie" | born 3 Mar 1884 | died 10 Jul 1940 |
| Irvin A. | born 12 Sep 1891 | died 16 Nov 1955 |
| Isaac M. | born 20 Jun 1896 | died 31 Jul 1917 |
| John Lewis, M.D. | born 4 Apr 1886 | died 26 Jun 1939 |
| Laila | born 11 Sep 1880 | died 9 Oct 1907 |
| Lavinia | born 28 Mar 1882 | died 22 Apr 1955 |
| Lewis Burwell | born 4 Apr 1828 | died 31 Oct 1854 |
| Robert Graham | born 23 Jun 1890 | died 14 Apr 1939 |
| Robert O. | born 14 Oct 1853 | died 5 Apr 1916 |
| Sarah Frances | born 1 Sep 1852 | died 15 Feb 1853 |
| HARWOOD | ||
| Ada J. | born May 1892 | |
| Ada J. | born 1892 | |
| Charles Edward | born 4 May 1895 | died 16 Oct 1976 |
| Charlie E. | born May 1895 | |
| David A. | born Apr 1887 | |
| David A. | born 1887 | |
| Emma F. | born Oct 1893 | |
| Emma F. | born 1893 | |
| Frank A. | born Aug 1857 | |
| Frank | born Aug 1857 | died 1946 |
| Jessie Phylomene | born 9 May 1928 | |
| Raymond Edward | born 5 Dec 1918 | |
| Ruth E. | born Nov 1884 | |
| Ruth E. | born 1885 | |
| HASBROUCK | ||
| Eltinge | ||
| John | ||
| Willa | born 21 Oct 1927 | died 22 Apr 2008 |
| HASKINS | ||
| Herbert | born 14 Oct 1910 | |
| HASTINGS | ||
| Arthur H. | ||
| HAWKINS | ||
| (Mr.) | ||
| HAYDEN | ||
| Addie | born About 1878 | |
| HAZELL | ||
| Aubrey | born 29 Jul 1888 | died 16 Feb 1968 |
| Dade D. | born 10 Jul 1879 | died 17 Apr 1936 |
| Edward | ||
| Elizabeth | born About 1837 | |
| Forrest Lee, Sr. | born 26 Sep 1903 | died 28 Jul 1943 |
| Joseph Ignatious | born 7 Mar 1848 | died 30 Jan 1923 |
| Judson | born 27 Aug 1874 | died 26 May 1927 |
| Leslie Edward | born 18 Oct 1876 | |
| Morton | born Oct 1895 | |
| Woodrow H. | born About 1914 | |
| HEATH | ||
| Ida | born 25 Nov 1870 | died 28 Feb 1957 |
| HEATHMAN | ||
| Joseph V. | ||
| HEDGECOCK | ||
| Alexander | born About 1842 | |
| Elisha | born 18 Jul 1817 | died 14 Jul 1894 |
| Elizabeth | born About 1852 | |
| James | born 25 Apr 1838 | died 1 Jan 1915 |
| John | born About 1846 | |
| Joshua | born 28 Jan 1840 | died 4 Nov 1907 |
| Malinda or Belinda | born About 1844 | |
| Rebecca Jane | born Dec 1849 | |
| William | born About 1848 | |
| HEDGES | ||
| John | ||
| HEGE | ||
| George | born About 1821 | |
| HEINZ | ||
| Hazel Marie | born 24 Jun 1904 | died 11 Dec 1989 |
| HEITKAMP | ||
| Fred | born About 1867 | |
| HELLER | ||
| Bert | ||
| HELMS | ||
| Elizabeth Ellen | born 29 Aug 1834 | died 8 Nov 1857 |
| Lavinia Jane | born 15 Feb 1833 | died 24 Feb 1882 |
| Thomas, Sr. | born 11 Jan 1773 | died 1854 |
| HELPER | ||
| (Mr.) | ||
| Elizabeth | born 1812 | died 1889 |
| Isaac | ||
| John | ||
| Purcilla | ||
| HELSON | ||
| (Mr.) | ||
| Mary Ann | born 1810 | died 27 Nov 1868 |
| Thomas | ||
| HENDERSON | ||
| Julia A. | born About 1888 | |
| Margaret Elizabeth "Peggy" | born 21 Mar 1823 | died 14 May 1882 |
| HENDRICKS | ||
| Catherine Jane | born 21 Jan 1834 | died 3 Nov 1911 |
| HENDRIX | ||
| Catherine Jane | born 21 Jan 1834 | died 3 Nov 1911 |
| John | ||
| Mary | ||
| HENSLEY | ||
| Augustus Curtis | born 12 Dec 1841 | died 6 Oct 1934 |
| Charity | ||
| Daisy | born About 1888 | |
| George W. Barger | born 25 May 1817 | died 1 Dec 1888 |
| Georgia Anna | born 16 Mar 1861 | died 25 Jan 1933 |
| Lucy | ||
| Marcus Bradford | ||
| Mary Catharine | ||
| Sara | ||
| Susan Elizabeth | born About 20 May 1836 | died 7 Jan 1923 |
| William P. | ||
| HENSON | ||
| Laura Matilda | born 12 Jan 1814 | died 8 Mar 1884 |
| Sallie | ||
| HESTER | ||
| Alexander C. | born About 1842 | |
| Eli V. | born About 1847 | |
| Eliza A. | born About 1844 | |
| George W. | born About 1866 | |
| Henry A. | born About 1840 | |
| Jeremiah Hamilton | born 7 Nov 1851 | died 26 Aug 1934 |
| John W. | born About 1846 | |
| Laura Sarah V. | born About 1866 | |
| Levi C. | born About 1860 | |
| Louisa M. | born About 1856 | |
| Mary Amelia A. | born About 1854 | |
| Mary C. E. | born About 1858 | |
| Rebecca I. | born About 1850 | |
| William | born About 1821 | died 1860-1880 |
| HEYREND | ||
| Floyd Standley | born 17 Dec 1906 | died 21 Oct 1993 |
| HIGGINS | ||
| Flora J. | born 1921 | |
| Frances J. | born Jan 1909 | |
| Frank Thompson | born 1876 | died 6 Dec 1953 |
| Harry J. | born 1910 | |
| Raymond R. | born Jan 1920 | |
| Sarah Emily "Emma" | born 23 Jan 1875 | died 30 Nov 1929 |
| William | ||
| HILL | ||
| Laura M. | ||
| HILTON | ||
| Unknown | ||
| Brent | ||
| Charles C. | born Mar 1878 | |
| HINES | ||
| Mollie | born 6 May 1910 | |
| Samuel | born 13 Jun 1873 | died 26 Feb 1959 |
| HINKLE | ||
| Amanda Tennessee | born 11 Aug 1858 | died 4 Jan 1925 |
| Asbury | ||
| HOBSON | ||
| David | born About 1854 | |
| HOGAN | ||
| Weldon | ||
| HOINACKI | ||
| Blanche Elizabeth | ||
| HOLDER | ||
| Unknown | ||
| HOLLAND | ||
| Unknown | ||
| Elizabeth Jane | born 1841 | died 1934 |
| HOLLISTER | ||
| Unknown | ||
| HOLLOWAY | ||
| Unknown | ||
| HOLMSTROM | ||
| Yordis Ida Marie | ||
| HOMAN | ||
| Milton Finley | ||
| Minnie Bell | born 14 Oct 1881 | died 23 Jan 1920 |
| HONE | ||
| Myrtle | ||
| HONING | ||
| Henry | born About 1854 | |
| HOOD | ||
| (Mr.) | ||
| J. T. | born 1844 | |
| Jenna | born 1874 | |
| Nancy | born 1833 | died 1908 |
| Nannie K. | born 1833 | died 1908 |
| Nannie K. | born 1833 | died 1908 |
| Nanny K. | born 1833 | died 1908 |
| HOOVER | ||
| John | ||
| HOPKINS | ||
| Betty Ann | born 9 Aug 1922 | died 12 Oct 2007 |
| Robert Thomas | born 28 Jan 1896 | died 6 May 1940 |
| HORR | ||
| Julia M. | ||
| HOUSH | ||
| Adam | ||
| America | born Sep 1871 | |
| Mary E. | born 23 Nov 1858 | died 31 Jul 1927 |
| Rachel | born Aug 1868 | |
| HOWARD | ||
| Amanda | ||
| Daniel | born About 1817 | |
| Daniel | born About 1959 | |
| Dory | ||
| Hugh | ||
| Ida | ||
| James Amos | ||
| Lilly | born About 1858 | |
| HOWE | ||
| Olive | ||
| HUDSON | ||
| Richard | ||
| HUFF | ||
| Unknown | ||
| Estelle E. | born About 1920 | |
| Flora V. | born About 1922 | |
| John W. | born 3 Feb 1851 | died 27 Jul 1887 |
| Nancy L. | born About 1924 | |
| HUILICKA | ||
| Catherine | ||
| HUMES | ||
| Unknown | died Before 1900 | |
| Bessie P. | born Mar 1888 | |
| Calvin Clark | born About 1857 | |
| Charlie | born Aug 1879 | |
| Eddie | born About 1876 | |
| Edna A. | born Jan 1891 | |
| Esther G. | born Jul 1899 | |
| John | born Jul 1860 | |
| John | born About 1831 | |
| Nellie P. | born Sep 1886 | |
| William R. | born Oct 1895 | |
| Willy | born About 1870 | |
| HUNT | ||
| Unknown | ||
| D. W. | died Before 1919 | |
| Mary Lou | born 15 Mar 1881 | died Dec 1984 |
| Mollie | died Before 1919 | |
| Nancy | born 14 Jan 1868 | died 1 Jun 1921 |
| Nannie Lee | born 14 Jan 1868 | died 1 Jun 1921 |
| W. B. | ||
| William B. | born 1831 | died 9 Aug 1901 |
| HUNTER | ||
| William | died After 1843 | |
| HURT | ||
| Charles Arthur | ||
| Ellen C. | born 1867 | |
| G. W. | died Before 1919 | |
| Henry Harrison | born 1865 | |
| Ira M., M.D. | ||
| Ira M. | born 2 Apr 1830 | |
| J. A. | ||
| Minnie L. | born 1869 | |
| Thomas I. | born 1857 | died 1857 |
| Virginia | ||
| HUTCHSON | ||
| Elizabeth M. | born 4 Nov 1877 | died 13 Mar 1932 |
| HYATT | ||
| Glenn D. |